Six Foot Track
The Six Foot Track
Katoomba - Jenolan Caves
Distance: 42 km
Duration: 3 Days
THE ROUTE
- Starts from Explorer's Tree on the Great Western Hwy
- Down Nellie's Glen
- Through the Megalong Valley
- Along Cox's River
- Over the Mini Mini Range to Little River
- Up the Black Range
- Down the Binoomea Ridge to Jenolan Caves
PRIMITIVE CAMPING IS AVAILABLE
- Cox's River
- Alum Creek
- On the Black Range
IMPORTANT NOTE
- Wear suitable clothing
- Take enough food and drink
- Stay on the marked track
- Take your rubbish with you
- Bury human waste well away from campsites and streams
- Let someone know where you plan to go and when you expect to return.
| TRAIL NAME: | Six Foot Track | |
| DISTANCE FROM CBD: | 163 Km | |
| GRADE: | Hard - Technical | |
| TRAIL SURFACE: | Rocky, Gravel, Clay | |
| DISTANCE: | 27 Km | |
| DURATION: | 4 - 6 Hrs | |
| BEST TIME TO GO: | Spring & Autumn | |
| AVERAGE TEMPERATURES: | AVERAGE RAINFALL: | |
| Summer: 12 - 23°C | Summer: 120 - 175 mm | |
| Autumn: 6 - 20°C | Autumn: 105 - 165 mm | |
| Winter: 3 - 11°C | Winter: 83 - 120 mm | |
| Spring: 5 - 20°C | Spring: 70 - 100 mm | |
| HOW TO GET THERE: | CAR: via M4 Motorway to Great Western Highway, then to Jenolan Caves Rd |
|
| PARKING: | Off Street on Black Range Rd | |
| SUITABLE FOR: | Mountain Bikes only | |
| OPEN/CLOSE TIMES: | The trail is open 24 hours | |
| MAPS | Jenolan - 8930-3N; Hampton - 8930-4S, Katoomba - 8930-1S plus the LPI Six Foot Track Map | |
| TRAIL TYPE: | Fire trail & singletrack | |
| ELEVATION GAIN: | 1200m down to 300m | |
| FIND FOOD: | Hartley, Jenolan Caves | |
| STUFF TO TAKE: | Plenty of water. See also MTB Trip Essentials page | |
| NEAREST BIKE SHOP: | Katoomba Bikes: 7 Katoomba St, Katoomba, ph 02-4782-5032Velo Nova - 182 Katoomba St, Katoomba - ph 02-4782-2800 | |
| TO DO IN THE AREA: | Hiking, Caving, Camping, Horseriding, Markets | |
| FIND OUT MORE: | The aforementioned map is the best | |





